Search courses, instructors, programs, and more
Sexuality and Queer Theory
WGSS
Avg GPA
3.08
Drop Rate
9%
Total Enrolled
361
Instructors
8
Sections
16
First Term
Fall 2019
Last Term
Spring 2025
Sonny Nordmarken and Andrew Joseph Pegoda teach most sections.
55 students ยท 2 sections
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2025 | Trevor James Boffone | 1 | 29 | 16 | 6 | 3 | 2 | 2 | 0 | 3.08 |
| Spring 2024 | Haylee C Harrell | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 3.89 |
| Spring 2023 | Margot Gayle Backus | 1 | 12 | 7 | 4 | 0 | 0 | 1 | 0 | 3.28 |
| Spring 2022 | Margot Gayle Backus | 1 | 13 | 8 | 4 | 1 | 0 | 0 | 0 | 3.56 |
| Spring 2021 | Sonny Nordmarken | 1 | 16 | 11 | 4 | 0 | 0 | 0 | 1 | 3.58 |
| Spring 2020 | Sonny Nordmarken | 1 | 24 | 13 | 10 | 1 | 0 | 0 | 0 | 3.14 |
| Spring 2019 | Andrew Joseph Pegoda | 1 | 30 | 8 | 14 | 3 | 0 | 0 | 5 | 3.17 |
| Spring 2018 | Jessica R Waggoner | 1 | 29 | 15 | 9 | 2 | 0 | 2 | 1 | 3.19 |
| Spring 2017 | Sarah L Luna | 1 | 26 | 10 | 3 | 5 | 2 | 2 | 4 | 2.70 |
| Spring 2016 | Sarah L Luna | 1 | 29 | 11 | 8 | 2 | 1 | 5 | 2 | 2.61 |
| Fall 2024 | Trevor James Boffone | 1 | 22 | 15 | 4 | 0 | 0 | 1 | 2 | 3.58 |
| Fall 2023 | Shraddha Chatterjee | 1 | 23 | 4 | 7 | 7 | 0 | 2 | 3 | 2.63 |
| Fall 2022 | Andrew Joseph Pegoda | 1 | 19 | 10 | 2 | 2 | 1 | 0 | 4 | 3.42 |
| Fall 2021 | Sonny Nordmarken | 1 | 31 | 15 | 8 | 3 | 1 | 4 | 0 | 2.86 |
| Fall 2020 | Sonny Nordmarken | 1 | 20 | 14 | 2 | 1 | 0 | 0 | 3 | 2.83 |
| Fall 2019 | Andrew Joseph Pegoda | 1 | 29 | 11 | 8 | 4 | 0 | 1 | 5 | 3.15 |
Loading...
No reviews yet
Be the first to share your experience with wgss 3360 - Sexuality and Queer Theory
Credit Hours
โ
Department
WGSS
ENGL 1302 or equivalent. WGSS 2350 or WGSS 2360 , or permission of instructor
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.