Search courses, instructors, programs, and more
Postmodernity & Globalization
WCL
Avg GPA
3.52
Drop Rate
โ
Total Enrolled
11
Instructors
3
Sections
7
First Term
Fall 2020
Last Term
Spring 2023
Alessandro Carrera teaches the most sections. Alessandro Carrera tends to have higher GPAs.
0 students ยท 1 sections
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2023 | Alessandro Carrera | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2022 | Alessandro Carrera | 1 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 3.86 |
| Spring 2019 | Alessandro Carrera | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2018 | Marie Theresa Ramirez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2017 | Duy Nguyen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2015 | Alessandro Carrera | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2020 | Duy Nguyen | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2.56 |
Loading...
No reviews yet
Be the first to share your experience with wcl 6352 - Postmodernity & Globalization
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.