Search courses, instructors, programs, and more
Energy For Society
TECH
Avg GPA
2.53
Drop Rate
8%
Total Enrolled
234
Instructors
1
Sections
14
First Term
Fall 2013
Last Term
Spring 2019
Anima B Bose teaches most sections.
| Term | Instructor | Sec | Enrolled |
|---|
| A |
|---|
| B |
|---|
| C |
|---|
| D |
|---|
| F |
|---|
| W |
|---|
| GPA |
|---|
| Spring 2019 | Anima B Bose | 1 | 15 | 3 | 6 | 2 | 1 | 1 | 2 | 2.67 |
| Spring 2018 | Anima B Bose | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2017 | Anima B Bose | 1 | 12 | 3 | 4 | 5 | 0 | 0 | 0 | 2.92 |
| Spring 2016 | Anima B Bose | 1 | 16 | 6 | 6 | 1 | 3 | 0 | 0 | 2.96 |
| Spring 2014 | Anima B Bose | 1 | 21 | 7 | 3 | 7 | 1 | 2 | 1 | 2.65 |
| Fall 2021 | Anima B Bose | 1 | 18 | 1 | 4 | 5 | 0 | 5 | 3 | 1.80 |
| Fall 2020 | Anima B Bose | 1 | 18 | 6 | 7 | 2 | 0 | 0 | 3 | 2.24 |
| Fall 2019 | Anima B Bose | 1 | 23 | 3 | 5 | 7 | 1 | 5 | 2 | 1.95 |
| Fall 2018 | Anima B Bose | 1 | 27 | 6 | 7 | 5 | 2 | 4 | 3 | 2.33 |
| Fall 2017 | Anima B Bose | 1 | 19 | 1 | 11 | 2 | 1 | 1 | 3 | 2.60 |
| Fall 2016 | Anima B Bose | 1 | 21 | 6 | 9 | 3 | 2 | 1 | 0 | 2.79 |
| Fall 2015 | Anima B Bose | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2014 | Anima B Bose | 1 | 22 | 6 | 11 | 2 | 1 | 2 | 0 | 2.77 |
| Fall 2013 | Anima B Bose | 1 | 19 | 4 | 8 | 4 | 0 | 1 | 2 | 2.80 |
Loading...
No reviews yet
Be the first to share your experience with tech 1325 - Energy For Society
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.