Search courses, instructors, programs, and more
Behavioral Interventions:Intro
SPEC
Avg GPA
3.43
Drop Rate
4%
Total Enrolled
45
Instructors
2
Sections
7
First Term
Fall 2018
Last Term
Fall 2024
Charlotte Lynn Carp and Erin Kolpek teach most sections.
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2024 | Charlotte Lynn Carp | 1 | 12 | 6 | 3 | 2 | 0 | 0 | 1 | 3.24 |
| Fall 2023 | Charlotte Lynn Carp | 1 | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 3.64 |
| Fall 2022 | Charlotte Lynn Carp | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3.83 |
| Fall 2021 | Charlotte Lynn Carp | 1 | 11 | 5 | 4 | 0 | 0 | 1 | 1 | 3.10 |
| Fall 2020 | Charlotte Lynn Carp | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 3.73 |
| Fall 2019 | Charlotte Lynn Carp | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3.56 |
| Fall 2018 | Erin Kolpek | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
Loading...
No reviews yet
Be the first to share your experience with spec 3361 - Behavioral Interventions:Intro
Credit Hours
โ
Department
SPEC
Credit for or concurrent enrollment in EDUC 2301
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.