Search courses, instructors, programs, and more
Intensive Elementary Spanish
SPAN
Avg GPA
2.97
Drop Rate
7%
Total Enrolled
496
Instructors
15
Sections
22
First Term
Fall 2013
Last Term
Spring 2023
Sylvia Rossana Perez Vigil De Mostaccero and Arielle Lanae Akines teach most sections.
Stephanie Hernandez
54 students · 2 sections
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2023 | Stephanie Hernandez | 1 | 22 | 4 | 9 | 3 | 3 | 2 | 1 | 2.49 |
| Spring 2022 | Sylvia Rossana Perez Vigil De Mostaccero | 1 | 25 | 6 | 7 | 9 | 0 | 1 | 2 | 2.75 |
| Spring 2021 | Sylvia Rossana Perez Vigil De Mostaccero | 11 | 21 | 8 | 6 | 3 | 0 | 0 | 4 | 2.25 |
| Spring 2020 | Sylvia Rossana Perez Vigil De Mostaccero | 11 | 20 | 13 | 3 | 1 | 0 | 0 | 3 | 3.26 |
| Spring 2019 | Cristina Torres | 11 | 24 | 11 | 6 | 3 | 0 | 0 | 4 | 3.29 |
| Spring 2018 | Maria Alejandra Gonzalez-Perez | 11 | 22 | 9 | 5 | 3 | 0 | 4 | 1 | 2.71 |
| Spring 2017 | Genesis Jezabel Guerrero Gutierrez | 11 | 22 | 9 | 2 | 5 | 2 | 2 | 2 | 2.65 |
| Spring 2016 | Juan Carlos Rozo | 11 | 13 | 8 | 2 | 2 | 0 | 0 | 1 | 3.50 |
| Spring 2015 | Rusquin Roberto Chadez Ibarra | 11 | 13 | 11 | 1 | 0 | 0 | 1 | 0 | 3.59 |
| Spring 2015 | Maria Mercedes Fernandez Asenjo | 1 | 16 | 7 | 5 | 1 | 0 | 0 | 3 | 3.51 |
| Spring 2014 | Emily Denise Bernate | 11 | 20 | 5 | 9 | 4 | 1 | 0 | 1 | 2.98 |
| Fall 2022 | Stephanie Hernandez | 1 | 32 | 8 | 17 | 5 | 0 | 2 | 0 | 2.87 |
| Fall 2021 | Sylvia Rossana Perez Vigil De Mostaccero | 13 | 28 | 11 | 8 | 2 | 0 | 5 | 2 | 2.78 |
| Fall 2020 | Sylvia Rossana Perez Vigil De Mostaccero | 13 | 20 | 13 | 4 | 2 | 0 | 0 | 1 | 2.56 |
| Fall 2019 | Sylvia Rossana Perez Vigil De Mostaccero | 13 | 26 | 9 | 11 | 1 | 1 | 0 | 4 | 3.23 |
| Fall 2018 | Arielle Lanae Akines | 13 | 27 | 9 | 9 | 4 | 2 | 1 | 2 | 2.87 |
| Fall 2017 | Arielle Lanae Akines | 13 | 29 | 15 | 6 | 4 | 0 | 2 | 2 | 3.15 |
| Fall 2016 | Trevor James Boffone | 13 | 22 | 13 | 6 | 1 | 1 | 1 | 0 | 3.26 |
| Fall 2015 | Josefina Sanchez-Moneny | 13 | 21 | 18 | 2 | 0 | 0 | 1 | 0 | 3.64 |
| Fall 2014 | Anadeli Bencomo | 13 | 24 | 5 | 15 | 1 | 1 | 1 | 1 | 2.87 |
Loading...
No reviews yet
Be the first to share your experience with span 1505 - Intensive Elementary Spanish
Credit Hours
—
Department
SPAN
two or more years of high school Spanish within the past five years or placement by exam
Built for Coogs, by Coogs.
© 2026 CoogCasa. Not affiliated with the University of Houston.