Search courses, instructors, programs, and more
Teaching Internship III
SOCW
Avg GPA
4.00
Drop Rate
โ
Total Enrolled
3
Instructors
12
Sections
18
First Term
Fall 2014
Last Term
Summer 2015
Monit Cheung and Yuk-Hi Patrick Leung teach most sections.
0 students ยท 2 sections
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2015 | Sarah C. Narendorf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2022 | Yuk-Hi Patrick Leung | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2021 | Monit Cheung | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2016 | Danielle Parrish | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2016 | Jodi A Berger Cardoso | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2016 | Monit Cheung | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2016 | Virginia Lucas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2016 | Susan P Robbins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2016 | Samira Bano Ali | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2015 | Susan P Robbins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2015 | Patrick Leung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2020 | Monit Cheung | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Fall 2016 | Michelle E Washburn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2015 | W Andrew Achenbaum | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2015 | Susan P Robbins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2014 | Sarah C. Narendorf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2014 | Susan P Robbins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2014 | Suzanne Pritzker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
Loading...
No reviews yet
Be the first to share your experience with socw 8303 - Teaching Internship III
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.