Search courses, instructors, programs, and more
Drugs in Society
SOCW
Avg GPA
3.23
Drop Rate
1%
Total Enrolled
271
Instructors
1
Sections
11
First Term
Fall 2013
Last Term
Fall 2018
Susan P Robbins teaches most sections.
| Term | Instructor | Sec | Enrolled |
|---|
| A |
|---|
| B |
|---|
| C |
|---|
| D |
|---|
| F |
|---|
| W |
|---|
| GPA |
|---|
| Fall 2018 | Susan P Robbins | 1 | 30 | 11 | 17 | 2 | 0 | 0 | 0 | 3.30 |
| Fall 2017 | Susan P Robbins | 2 | 23 | 11 | 9 | 3 | 0 | 0 | 0 | 3.23 |
| Fall 2017 | Susan P Robbins | 1 | 16 | 4 | 9 | 3 | 0 | 0 | 0 | 3.10 |
| Fall 2016 | Susan P Robbins | 2 | 25 | 15 | 10 | 0 | 0 | 0 | 0 | 3.52 |
| Fall 2016 | Susan P Robbins | 1 | 28 | 11 | 15 | 2 | 0 | 0 | 0 | 3.36 |
| Fall 2015 | Susan P Robbins | 2 | 28 | 8 | 17 | 2 | 0 | 0 | 1 | 3.15 |
| Fall 2015 | Susan P Robbins | 1 | 20 | 8 | 8 | 4 | 0 | 0 | 0 | 2.95 |
| Fall 2014 | Susan P Robbins | 2 | 30 | 11 | 17 | 2 | 0 | 0 | 0 | 3.28 |
| Fall 2014 | Susan P Robbins | 1 | 24 | 4 | 18 | 2 | 0 | 0 | 0 | 3.08 |
| Fall 2013 | Susan P Robbins | 2 | 19 | 5 | 10 | 3 | 0 | 0 | 1 | 3.06 |
| Fall 2013 | Susan P Robbins | 1 | 28 | 11 | 15 | 2 | 0 | 0 | 0 | 3.30 |
Loading...
No reviews yet
Be the first to share your experience with socw 7377 - Drugs in Society
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.