Search courses, instructors, programs, and more
Family Violence
SOCW
Avg GPA
3.83
Drop Rate
2%
Total Enrolled
127
Instructors
2
Sections
5
First Term
Spring 2025
Last Term
Summer 2017
Donna K. Amtsberg and Juan Barthelemy teach most sections.
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2017 | Donna K. Amtsberg | 1 | 26 | 24 | 2 | 0 | 0 | 0 | 0 | 3.82 |
| Summer 2016 | Donna K. Amtsberg | 1 | 41 | 33 | 7 | 1 | 0 | 0 | 0 | 3.76 |
| Summer 2015 | Donna K. Amtsberg | 1 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Summer 2014 | Donna K. Amtsberg | 8 | 12 | 10 | 0 | 0 | 0 | 1 | 1 | 3.64 |
| Spring 2025 | Juan Barthelemy | 1 | 28 | 25 | 2 | 0 | 0 | 0 | 1 | 3.93 |
Loading...
No reviews yet
Be the first to share your experience with socw 7344 - Family Violence
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.