Search courses, instructors, programs, and more
Trans: Brief Targeted Interven
SOCW
Avg GPA
3.87
Drop Rate
1%
Total Enrolled
1,276
Instructors
16
Sections
52
First Term
Fall 2015
Last Term
Fall 2022
Quenette Walton and Monit Cheung teach most sections.
145 students · 6 sections
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2022 | Quenette Walton | 9 | 23 | 21 | 2 | 0 | 0 | 0 | 0 | 3.91 |
| Fall 2022 | Monit Cheung | 8 | 21 | 19 | 1 | 0 | 0 | 1 | 0 | 3.76 |
| Fall 2022 | Monit Cheung | 7 | 29 | 28 | 0 | 0 | 0 | 0 | 1 | 4.00 |
| Fall 2022 | Steven Lee Parks | 6 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Fall 2022 | Saralyn Dionne McMorris | 4 | 18 | 17 | 0 | 0 | 0 | 0 | 1 | 4.00 |
| Fall 2022 | Jill Marie Gracely | 3 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Fall 2022 | Quenette Walton | 2 | 20 | 17 | 2 | 0 | 1 | 0 | 0 | 3.75 |
| Fall 2022 | Steven Lee Parks | 10 | 26 | 25 | 1 | 0 | 0 | 0 | 0 | 3.96 |
| Fall 2022 | Steven Lee Parks | 1 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Fall 2021 | Monit Cheung | 9 | 21 | 20 | 1 | 0 | 0 | 0 | 0 | 3.79 |
| Fall 2021 | Kamilah B Thomas | 8 | 19 | 18 | 1 | 0 | 0 | 0 | 0 | 3.77 |
| Fall 2021 | Virginia Lucas | 8 | 19 | 18 | 1 | 0 | 0 | 0 | 0 | 3.77 |
| Fall 2021 | Quenette Walton | 7 | 21 | 20 | 0 | 1 | 0 | 0 | 0 | 3.92 |
| Fall 2021 | Poi Ten Ada Cheung | 6 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 3.98 |
| Fall 2021 | Steven Lee Parks | 4 | 26 | 21 | 4 | 0 | 0 | 1 | 0 | 3.63 |
| Fall 2021 | Quenette Walton | 3 | 27 | 26 | 0 | 0 | 0 | 0 | 1 | 4.00 |
| Fall 2021 | Quenette Walton | 2 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Fall 2021 | Steven Lee Parks | 1 | 27 | 26 | 1 | 0 | 0 | 0 | 0 | 3.91 |
| Fall 2020 | Steven Lee Parks | 9 | 16 | 12 | 3 | 0 | 0 | 0 | 1 | 3.78 |
| Fall 2020 | Bonnie Jean Byrne | 8 | 21 | 20 | 1 | 0 | 0 | 0 | 0 | 3.90 |
Loading...
No reviews yet
Be the first to share your experience with socw 7304 - Trans: Brief Targeted Interven
Built for Coogs, by Coogs.
© 2026 CoogCasa. Not affiliated with the University of Houston.