Search courses, instructors, programs, and more
Child Abuse and Neglect
SOCW
Avg GPA
3.75
Drop Rate
1%
Total Enrolled
392
Instructors
5
Sections
15
First Term
Fall 2013
Last Term
Summer 2024
Jodi A Berger Cardoso and Brunessia W Lewis teach most sections.
78 students ยท 3 sections
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2024 | Jodi A Berger Cardoso | 1 | 26 | 23 | 3 | 0 | 0 | 0 | 0 | 3.88 |
| Summer 2023 | Jodi A Berger Cardoso | 1 | 28 | 23 | 5 | 0 | 0 | 0 | 0 | 3.82 |
| Summer 2022 | Jodi A Berger Cardoso | 1 | 23 | 15 | 4 | 1 | 0 | 1 | 2 | 3.49 |
| Summer 2021 | Jodi A Berger Cardoso | 1 | 28 | 22 | 5 | 1 | 0 | 0 | 0 | 3.67 |
| Summer 2020 | Vaughn O'Neal | 1 | 23 | 20 | 3 | 0 | 0 | 0 | 0 | 3.41 |
| Summer 2019 | Reiko K Boyd | 1 | 25 | 20 | 5 | 0 | 0 | 0 | 0 | 3.81 |
| Summer 2018 | Reiko K Boyd | 1 | 23 | 15 | 5 | 3 | 0 | 0 | 0 | 3.45 |
| Fall 2020 | Donna K. Amtsberg | 1 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 3.99 |
| Fall 2019 | Jodi A Berger Cardoso | 1 | 28 | 23 | 4 | 0 | 0 | 0 | 1 | 3.72 |
| Fall 2018 | Donna K. Amtsberg | 1 | 24 | 23 | 1 | 0 | 0 | 0 | 0 | 3.92 |
| Fall 2017 | Donna K. Amtsberg | 1 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Fall 2016 | Brunessia W Lewis | 1 | 29 | 23 | 4 | 0 | 0 | 0 | 2 | 3.78 |
| Fall 2015 | Brunessia W Lewis | 1 | 27 | 19 | 8 | 0 | 0 | 0 | 0 | 3.67 |
| Fall 2014 | Brunessia W Lewis | 1 | 26 | 23 | 3 | 0 | 0 | 0 | 0 | 3.85 |
| Fall 2013 | Brunessia W Lewis | 1 | 27 | 20 | 7 | 0 | 0 | 0 | 0 | 3.72 |
Loading...
No reviews yet
Be the first to share your experience with socw 7303 - Child Abuse and Neglect
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.