Search courses, instructors, programs, and more
Special Problems
SOC
Avg GPA
4.00
Drop Rate
โ
Total Enrolled
3
Instructors
6
Sections
11
First Term
Fall 2014
Last Term
Spring 2024
Sheila Katz and Kathryn Anderson teach most sections.
1 students ยท 1 sections
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2024 | Sheila Katz | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2019 | Shayne Lee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2017 | Shayne Lee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2016 | Shayne Lee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2024 | Pamela Anne Quiroz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2023 | Kathryn Anderson | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Fall 2019 | Maria Aleksandrovna Monserud | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Fall 2015 | Sheila Katz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2015 | Shayne Lee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2014 | Russell L Curtis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2014 | Shayne Lee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
Loading...
No reviews yet
Be the first to share your experience with soc 6398 - Special Problems
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.