Search courses, instructors, programs, and more
Qualitative Soc Methods
SOC
Avg GPA
3.72
Drop Rate
3%
Total Enrolled
77
Instructors
4
Sections
11
First Term
Spring 2014
Last Term
Spring 2025
Sheila Katz and Jessica A Brown teach most sections.
13 students ยท 2 sections
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2025 | Samantha S Kwan | 1 | 13 | 12 | 0 | 1 | 0 | 0 | 0 | 3.69 |
| Spring 2024 | Sheila Katz | 1 | 14 | 11 | 3 | 0 | 0 | 0 | 0 | 3.79 |
| Spring 2023 | Sheila Katz | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 3.92 |
| Spring 2022 | Sheila Katz | 1 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 3.77 |
| Spring 2021 | Tracy Xavia Karner | 1 | 11 | 8 | 2 | 0 | 0 | 0 | 1 | 3.42 |
| Spring 2019 | Tracy Xavia Karner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2018 | Sheila Katz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2017 | Jessica A Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2016 | Jessica A Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2015 | Samantha S Kwan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2014 | Jessica A Brown | 1 | 16 | 12 | 2 | 1 | 0 | 0 | 1 | 3.67 |
Loading...
No reviews yet
Be the first to share your experience with soc 6311 - Qualitative Soc Methods
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.