Search courses, instructors, programs, and more
Senior Honors Thesis
SOC
Avg GPA
4.00
Drop Rate
โ
Total Enrolled
3
Instructors
5
Sections
6
First Term
Spring 2015
Last Term
Spring 2023
Kathryn Anderson and Amanda K Baumle teach most sections.
1 students ยท 2 sections
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2023 | Kathryn Anderson | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2022 | Amanda K Baumle | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2021 | Anthony G Dworkin | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2017 | Anthony G Dworkin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2015 | Sheila Katz | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2015 | Samantha S Kwan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
Loading...
No reviews yet
Be the first to share your experience with soc 4399 - Senior Honors Thesis
Credit Hours
โ
Department
SOC
3.25 cumulative GPA and 3.50 in sociology courses in residence, completion of SOCI 1301 , SOC 3300 , SOC 3301 , and SOC 3400 and approval of the undergraduate advisor or chair
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.