Search courses, instructors, programs, and more
Process and Quality Management
SCM
Avg GPA
3.00
Drop Rate
1%
Total Enrolled
2,952
Instructors
1
Sections
58
First Term
Fall 2013
Last Term
Spring 2025
Bradley D Miller teaches most sections.
| Term | Instructor | Sec | Enrolled |
|---|
| A |
|---|
| B |
|---|
| C |
|---|
| D |
|---|
| F |
|---|
| W |
|---|
| GPA |
|---|
| Spring 2025 | Bradley D Miller | 3 | 10 | 4 | 5 | 1 | 0 | 0 | 0 | 3.33 |
| Spring 2025 | Bradley D Miller | 2 | 65 | 24 | 31 | 8 | 1 | 0 | 1 | 3.18 |
| Spring 2025 | Bradley D Miller | 1 | 63 | 17 | 30 | 15 | 1 | 0 | 0 | 2.91 |
| Spring 2024 | Bradley D Miller | 3 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 3.06 |
| Spring 2024 | Bradley D Miller | 2 | 74 | 27 | 35 | 10 | 2 | 0 | 0 | 3.13 |
| Spring 2024 | Bradley D Miller | 1 | 35 | 10 | 10 | 11 | 4 | 0 | 0 | 2.66 |
| Spring 2023 | Bradley D Miller | 2 | 75 | 35 | 22 | 14 | 4 | 0 | 0 | 3.11 |
| Spring 2023 | Bradley D Miller | 1 | 57 | 21 | 16 | 18 | 2 | 0 | 0 | 2.95 |
| Spring 2022 | Bradley D Miller | 3 | 59 | 25 | 23 | 10 | 1 | 0 | 0 | 3.24 |
| Spring 2022 | Bradley D Miller | 2 | 60 | 23 | 25 | 11 | 1 | 0 | 0 | 3.17 |
| Spring 2022 | Bradley D Miller | 1 | 31 | 6 | 12 | 8 | 4 | 0 | 1 | 2.63 |
| Spring 2021 | Bradley D Miller | 2 | 52 | 22 | 25 | 4 | 0 | 0 | 1 | 1.90 |
| Spring 2021 | Bradley D Miller | 1 | 66 | 41 | 24 | 1 | 0 | 0 | 0 | 2.63 |
| Spring 2020 | Bradley D Miller | 2 | 49 | 39 | 10 | 0 | 0 | 0 | 0 | 2.87 |
| Spring 2020 | Bradley D Miller | 1 | 63 | 48 | 15 | 0 | 0 | 0 | 0 | 3.15 |
| Spring 2019 | Bradley D Miller | 2 | 43 | 18 | 18 | 6 | 1 | 0 | 0 | 3.20 |
| Spring 2019 | Bradley D Miller | 1 | 49 | 23 | 24 | 2 | 0 | 0 | 0 | 3.39 |
| Spring 2018 | Bradley D Miller | 2 | 23 | 6 | 11 | 5 | 1 | 0 | 0 | 2.88 |
| Spring 2018 | Bradley D Miller | 1 | 38 | 11 | 19 | 7 | 0 | 0 | 1 | 3.09 |
| Spring 2017 | Bradley D Miller | 2 | 40 | 9 | 23 | 7 | 1 | 0 | 0 | 2.89 |
Loading...
No reviews yet
Be the first to share your experience with scm 4367 - Process and Quality Management
Credit Hours
โ
Department
SCM
SCM 4330 ; good academic standing; and one or more of the following: pre-business major with advisor approval, declared business major, or if required for a declared minor or special program
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.