Search courses, instructors, programs, and more
Bible and Modern Pop Culture
RELS
Avg GPA
3.21
Drop Rate
9%
Total Enrolled
102
Instructors
2
Sections
5
First Term
Spring 2020
Last Term
Summer 2021
Caryn M Tamber-Rosenau and Cindy Dawson teach most sections.
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2021 | Caryn M Tamber-Rosenau | 1 | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 3.09 |
| Spring 2025 | Cindy Dawson | 1 | 46 | 18 | 12 | 5 | 0 | 2 | 9 | 3.15 |
| Spring 2024 | Caryn M Tamber-Rosenau | 1 | 16 | 10 | 5 | 0 | 1 | 0 | 0 | 3.48 |
| Spring 2023 | Caryn M Tamber-Rosenau | 1 | 20 | 11 | 3 | 4 | 0 | 2 | 0 | 3.07 |
| Spring 2020 | Caryn M Tamber-Rosenau | 2 | 12 | 9 | 2 | 1 | 0 | 0 | 0 | 3.36 |
Loading...
No reviews yet
Be the first to share your experience with rels 2372 - Bible and Modern Pop Culture
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.