Search courses, instructors, programs, and more
Perception
PSYC
Avg GPA
2.73
Drop Rate
8%
Total Enrolled
530
Instructors
2
Sections
12
First Term
Fall 2017
Last Term
Spring 2024
Benjamin J Tamber-Rosenau teaches the most sections. Benjamin J Tamber-Rosenau tends to have higher GPAs.
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2024 | Benjamin J Tamber-Rosenau | 2 | 46 | 8 | 27 | 6 | 1 | 0 | 4 | 2.91 |
| Spring 2024 | Benjamin J Tamber-Rosenau | 1 | 47 | 10 | 18 | 11 | 4 | 0 | 4 | 2.81 |
| Spring 2023 | Benjamin J Tamber-Rosenau | 1 | 48 | 8 | 21 | 8 | 4 | 6 | 1 | 2.50 |
| Spring 2016 | Bruno G Breitmeyer | 1 | 40 | 8 | 7 | 15 | 9 | 0 | 1 | 2.37 |
| Fall 2024 | Benjamin J Tamber-Rosenau | 1 | 43 | 6 | 18 | 16 | 1 | 0 | 2 | 2.79 |
| Fall 2023 | Benjamin J Tamber-Rosenau | 1 | 47 | 12 | 20 | 12 | 0 | 0 | 3 | 2.99 |
| Fall 2022 | Benjamin J Tamber-Rosenau | 1 | 46 | 9 | 20 | 10 | 2 | 0 | 5 | 2.91 |
| Fall 2021 | Benjamin J Tamber-Rosenau | 1 | 51 | 14 | 12 | 16 | 2 | 0 | 7 | 2.83 |
| Fall 2020 | Benjamin J Tamber-Rosenau | 1 | 31 | 11 | 15 | 1 | 0 | 0 | 4 | 2.25 |
| Fall 2019 | Benjamin J Tamber-Rosenau | 1 | 44 | 11 | 16 | 11 | 0 | 2 | 4 | 2.81 |
| Fall 2018 | Benjamin J Tamber-Rosenau | 1 | 38 | 9 | 12 | 9 | 2 | 1 | 5 | 2.75 |
| Fall 2017 | Benjamin J Tamber-Rosenau | 1 | 38 | 12 | 10 | 7 | 6 | 1 | 2 | 2.65 |
Loading...
No reviews yet
Be the first to share your experience with psyc 4343 - Perception
Credit Hours
โ
Department
PSYC
PSYC 2301 , PSYC 2305 , PSYC 2317 (or equivalent), or consent of instructor
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.