Search courses, instructors, programs, and more
Globalization
POLS
Avg GPA
3.35
Drop Rate
7%
Total Enrolled
305
Instructors
5
Sections
8
First Term
Fall 2018
Last Term
Spring 2025
Ronald V Vardy teaches the most sections. Elena Farah tends to have higher GPAs.
40 students ยท 1 sections
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2025 | Polina G Kharmats | 1 | 40 | 35 | 2 | 1 | 0 | 0 | 2 | 3.88 |
| Spring 2020 | Vandana Bhatia | 1 | 23 | 9 | 9 | 1 | 0 | 0 | 4 | 2.03 |
| Spring 2017 | Pablo M Pinto | 1 | 30 | 8 | 14 | 5 | 0 | 1 | 2 | 2.96 |
| Fall 2024 | Ronald V Vardy | 1 | 43 | 25 | 8 | 5 | 4 | 0 | 1 | 3.21 |
| Fall 2022 | Ronald V Vardy | 1 | 46 | 32 | 6 | 3 | 1 | 0 | 4 | 3.57 |
| Fall 2020 | Elena Farah | 1 | 30 | 26 | 2 | 0 | 0 | 0 | 2 | 3.81 |
| Fall 2019 | Ronald V Vardy | 1 | 45 | 13 | 14 | 7 | 3 | 2 | 6 | 2.79 |
| Fall 2018 | Elena Farah | 1 | 41 | 38 | 3 | 0 | 0 | 0 | 0 | 3.87 |
Loading...
No reviews yet
Be the first to share your experience with pols 3336 - Globalization
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.