Search courses, instructors, programs, and more
Masters Thesis
PHYS
Avg GPA
3.92
Drop Rate
โ
Total Enrolled
6
Instructors
5
Sections
7
First Term
Fall 2022
Last Term
Summer 2021
Gregory C Morrison and Mark Albert Meier teach most sections.
1 students ยท 1 sections
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2021 | Gregory C Morrison | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2025 | Mark Albert Meier | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2025 | Rene Bellwied | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2025 | Ching Wu Chu | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2024 | Ching Wu Chu | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.67 |
| Fall 2024 | Mark Albert Meier | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2022 | Byron Kendall Freelon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
Loading...
No reviews yet
Be the first to share your experience with phys 7399 - Masters Thesis
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.