Search courses, instructors, programs, and more
Quantum Mechanics I
PHYS
Avg GPA
3.33
Drop Rate
2%
Total Enrolled
306
Instructors
6
Sections
12
First Term
Fall 2013
Last Term
Fall 2024
Carlos Ordonez and Claudia Ratti teach most sections.
53 students ยท 2 sections
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2024 | Lisa Whitehead Koerner | 1 | 20 | 8 | 12 | 0 | 0 | 0 | 0 | 3.43 |
| Fall 2023 | Pavan R Hosur | 1 | 19 | 10 | 9 | 0 | 0 | 0 | 0 | 3.40 |
| Fall 2022 | Claudia Ratti | 2 | 33 | 14 | 17 | 1 | 0 | 0 | 1 | 3.40 |
| Fall 2021 | Pavan R Hosur | 2 | 26 | 11 | 13 | 0 | 0 | 0 | 2 | 3.33 |
| Fall 2020 | Rene Bellwied | 2 | 24 | 8 | 13 | 1 | 0 | 1 | 1 | 3.19 |
| Fall 2019 | Carlos Ordonez | 3 | 26 | 10 | 15 | 0 | 0 | 1 | 0 | 3.18 |
| Fall 2018 | Carlos Ordonez | 1 | 24 | 8 | 14 | 0 | 0 | 1 | 1 | 3.25 |
| Fall 2017 | Claudia Ratti | 1 | 19 | 9 | 10 | 0 | 0 | 0 | 0 | 3.54 |
| Fall 2016 | Kwong Hon Lau | 1 | 26 | 16 | 8 | 2 | 0 | 0 | 0 | 3.53 |
| Fall 2015 | Claudia Ratti | 1 | 26 | 8 | 16 | 0 | 1 | 0 | 1 | 3.21 |
| Fall 2014 | Rene Bellwied | 1 | 29 | 15 | 11 | 3 | 0 | 0 | 0 | 3.38 |
| Fall 2013 | Carlos Ordonez | 3 | 34 | 10 | 22 | 1 | 0 | 0 | 1 | 3.20 |
Loading...
No reviews yet
Be the first to share your experience with phys 6315 - Quantum Mechanics I
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.