Search courses, instructors, programs, and more
Special Problems
PHYS
Avg GPA
โ
Drop Rate
โ
Total Enrolled
0
Instructors
10
Sections
25
First Term
Fall 2013
Last Term
Summer 2016
No grade data
Margaret S Cheung-Wyker and Lisa Whitehead Koerner teach most sections.
0 students ยท 4 sections
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2016 | Margaret S Cheung-Wyker | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Summer 2016 | Lisa Whitehead Koerner | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2017 | Zhifeng Ren | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2017 | Mini Das | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2016 | Lisa Whitehead Koerner | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2016 | Arthur B Weglein | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2016 | Zhifeng Ren | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2016 | Ching Wu Chu | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2016 | Margaret S Cheung-Wyker | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2015 | Lisa Whitehead Koerner | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2015 | Arthur B Weglein | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2014 | Lisa Angelika Whitehead | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2014 | Arthur B Weglein | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2014 | Zhifeng Ren | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2016 | Zhifeng Ren | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2016 | Mini Das | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2016 | Alexandre Freundlich | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2015 | Arthur B Weglein | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2015 | Lisa Whitehead Koerner | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2014 | Arthur B Weglein | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
Loading...
No reviews yet
Be the first to share your experience with phys 6298 - Special Problems
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.