Search courses, instructors, programs, and more
Independent Study
PHYS
Avg GPA
3.78
Drop Rate
15%
Total Enrolled
13
Instructors
4
Sections
5
First Term
Fall 2013
Last Term
Spring 2019
Byron Kendall Freelon and Wei-Kan Chu teach most sections.
0 students ยท 1 sections
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2019 | Wei-Kan Chu | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2018 | Edgar A Bering | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2024 | Byron Kendall Freelon | 1 | 7 | 5 | 1 | 0 | 0 | 0 | 1 | 3.78 |
| Fall 2023 | Byron Kendall Freelon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | โ |
| Fall 2013 | Seamus A Curran | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
Loading...
No reviews yet
Be the first to share your experience with phys 4498 - Independent Study
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.