Search courses, instructors, programs, and more
Senior Research Project
PHYS
Avg GPA
4.00
Drop Rate
โ
Total Enrolled
4
Instructors
7
Sections
10
First Term
Spring 2014
Last Term
Spring 2023
Edgar A Bering and Claudia Ratti teach most sections.
1 students ยท 1 sections
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2023 | Edgar A Bering | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2023 | Claudia Ratti | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2023 | Liming Li | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2021 | Daniel David Cherdack | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2019 | Margaret S Cheung-Wyker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2018 | Margaret S Cheung-Wyker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2017 | Andrew Renshaw | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2017 | Margaret S Cheung-Wyker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2016 | Margaret S Cheung-Wyker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2014 | Seamus A Curran | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
Loading...
No reviews yet
Be the first to share your experience with phys 4396 - Senior Research Project
Credit Hours
โ
Department
PHYS
Directed research project culminating in a departmentally approved report. PHYS 3396 and PHYS 4396 must be satisfied in order for any to apply to a degree
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.