Search courses, instructors, programs, and more
Intro To Particle Physics
PHYS
Avg GPA
3.34
Drop Rate
7%
Total Enrolled
76
Instructors
6
Sections
8
First Term
Fall 2021
Last Term
Spring 2019
Anthony Robert Timmins teaches the most sections. Claudia Ratti tends to have higher GPAs.
Lisa Angelika Whitehead
14 students ยท 1 sections
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2019 | Claudia Ratti | 1 | 22 | 11 | 9 | 1 | 0 | 0 | 1 | 3.43 |
| Spring 2018 | Anthony Robert Timmins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2017 | Anthony Robert Timmins | 1 | 13 | 4 | 4 | 2 | 1 | 0 | 2 | 3.09 |
| Spring 2016 | Ed V Hungerford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2015 | Kwong Hon Lau | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2014 | Lisa Angelika Whitehead | 1 | 14 | 6 | 2 | 4 | 0 | 0 | 2 | 3.22 |
| Fall 2022 | Andrew Renshaw | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Fall 2021 | Anthony Robert Timmins | 1 | 16 | 6 | 6 | 4 | 0 | 0 | 0 | 3.04 |
Loading...
No reviews yet
Be the first to share your experience with phys 4356 - Intro To Particle Physics
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.