Search courses, instructors, programs, and more
Computational Physics
PHYS
Avg GPA
3.21
Drop Rate
โ
Total Enrolled
28
Instructors
4
Sections
6
First Term
Fall 2015
Last Term
Spring 2014
Lisa Whitehead Koerner and Andre Cardoso Barato teach most sections.
0 students ยท 2 sections
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2014 | Kwong Hon Lau | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2023 | Lisa Whitehead Koerner | 1 | 12 | 6 | 4 | 1 | 0 | 1 | 0 | 3.19 |
| Fall 2022 | Andre Cardoso Barato | 1 | 9 | 4 | 3 | 2 | 0 | 0 | 0 | 3.30 |
| Fall 2020 | Lisa Whitehead Koerner | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 3.10 |
| Fall 2018 | Gemunu Gunaratne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2015 | Kwong Hon Lau | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
Loading...
No reviews yet
Be the first to share your experience with phys 4350 - Computational Physics
Credit Hours
โ
Department
PHYS
PHYS 3315 , MATH 3331 or MATH 3321 , and COSC 1336
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.