Search courses, instructors, programs, and more
Intermediate Electromagnetics
PHYS
Avg GPA
2.72
Drop Rate
7%
Total Enrolled
278
Instructors
7
Sections
15
First Term
Fall 2013
Last Term
Spring 2021
Daniel David Cherdack and Lisa Whitehead Koerner teach most sections.
Ed V Hungerford
37 students ยท 2 sections
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2021 | Carlos Ordonez | 1 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 1.64 |
| Spring 2019 | Arthur B Weglein | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2024 | Daniel David Cherdack | 1 | 19 | 6 | 4 | 4 | 1 | 1 | 3 | 2.81 |
| Fall 2023 | Daniel David Cherdack | 1 | 24 | 8 | 5 | 5 | 5 | 1 | 0 | 2.64 |
| Fall 2022 | Daniel David Cherdack | 1 | 26 | 8 | 9 | 6 | 2 | 0 | 1 | 2.87 |
| Fall 2021 | Arthur B Weglein | 1 | 22 | 9 | 4 | 7 | 0 | 2 | 0 | 2.76 |
| Fall 2020 | Daniel David Cherdack | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1.58 |
| Fall 2020 | Daniel David Cherdack | 1 | 6 | 3 | 1 | 1 | 0 | 0 | 1 | 1.93 |
| Fall 2019 | Lisa Whitehead Koerner | 1 | 15 | 9 | 3 | 2 | 1 | 0 | 0 | 3.27 |
| Fall 2018 | Rene Bellwied | 1 | 29 | 7 | 9 | 9 | 2 | 0 | 2 | 2.77 |
| Fall 2017 | Lisa Whitehead Koerner | 1 | 27 | 11 | 7 | 4 | 4 | 1 | 0 | 2.79 |
| Fall 2016 | Zhifeng Ren | 1 | 28 | 14 | 13 | 0 | 0 | 0 | 1 | 3.52 |
| Fall 2015 | Lisa Whitehead Koerner | 1 | 28 | 7 | 5 | 4 | 6 | 2 | 4 | 2.31 |
| Fall 2014 | Ed V Hungerford | 1 | 21 | 5 | 3 | 2 | 2 | 5 | 4 | 1.98 |
| Fall 2013 | Ed V Hungerford | 1 | 16 | 2 | 6 | 3 | 1 | 0 | 4 | 2.61 |
Loading...
No reviews yet
Be the first to share your experience with phys 4321 - Intermediate Electromagnetics
Credit Hours
โ
Department
PHYS
PHYS 2326 , and MATH 3363 or MATH 4370
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.