Search courses, instructors, programs, and more
Senior Honors Thesis
PHYS
Avg GPA
4.00
Drop Rate
โ
Total Enrolled
5
Instructors
10
Sections
15
First Term
Fall 2013
Last Term
Spring 2024
Edgar A Bering and Andrew Renshaw teach most sections.
0 students ยท 1 sections
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2024 | Edgar A Bering | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2021 | Edgar A Bering | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Fall 2024 | Rene Bellwied | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2023 | Daniel David Cherdack | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2022 | Edgar A Bering | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2021 | Edgar A Bering | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2019 | Andrew Renshaw | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Fall 2019 | Donna Stokes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2019 | Claudia Ratti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2017 | Donald J Kouri | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2017 | Claudia Ratti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2015 | Edgar A Bering | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2013 | Seamus A Curran | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2013 | Roy Weinstein | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2013 | Ed V Hungerford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
Loading...
No reviews yet
Be the first to share your experience with phys 3399 - Senior Honors Thesis
Credit Hours
โ
Department
PHYS
approval of department chair
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.