Search courses, instructors, programs, and more
Senior Research Project
PHYS
Avg GPA
4.00
Drop Rate
โ
Total Enrolled
4
Instructors
8
Sections
11
First Term
Fall 2015
Last Term
Spring 2015
Liming Li and Claudia Ratti teach most sections.
1 students ยท 1 sections
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2015 | Seamus A Curran | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2022 | Liming Li | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Fall 2022 | Claudia Ratti | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Fall 2020 | Daniel David Cherdack | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Fall 2019 | Lisa Whitehead Koerner | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Fall 2018 | Margaret S Cheung-Wyker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2017 | Oomman K Varghese | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2017 | Margaret S Cheung-Wyker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2016 | Andrew Renshaw | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2016 | Margaret S Cheung-Wyker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2015 | Margaret S Cheung-Wyker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
Loading...
No reviews yet
Be the first to share your experience with phys 3396 - Senior Research Project
Credit Hours
โ
Department
PHYS
Directed research project culminating in a departmentally approved report. PHYS 3396 and PHYS 4396 must be satisfied in order for any to apply to a degree
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.