Search courses, instructors, programs, and more
University Phys Laboratory I
PHYS
Avg GPA
2.64
Drop Rate
6%
Total Enrolled
3,299
Instructors
2
Sections
150
First Term
Fall 2013
Last Term
Spring 2021
Lowell T Wood and Sladjana Maric teach most sections.
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2021 | Lowell T Wood | 8 | 17 | 2 | 10 | 2 | 0 | 0 | 3 | 2.02 |
| Spring 2021 | Sladjana Maric | 8 | 17 | 2 | 10 | 2 | 0 | 0 | 3 | 2.02 |
| Spring 2021 | Lowell T Wood | 7 | 12 | 3 | 6 | 1 | 0 | 0 | 2 | 1.65 |
| Spring 2021 | Sladjana Maric | 7 | 12 | 3 | 6 | 1 | 0 | 0 | 2 | 1.65 |
| Spring 2021 | Lowell T Wood | 6 | 11 | 5 | 4 | 0 | 0 | 0 | 2 | 1.51 |
| Spring 2021 | Sladjana Maric | 6 | 11 | 5 | 4 | 0 | 0 | 0 | 2 | 1.51 |
| Spring 2021 | Lowell T Wood | 5 | 15 | 5 | 4 | 0 | 0 | 0 | 6 | 2.12 |
| Spring 2021 | Sladjana Maric | 5 | 15 | 5 | 4 | 0 | 0 | 0 | 6 | 2.12 |
| Spring 2021 | Lowell T Wood | 4 | 14 | 3 | 9 | 1 | 0 | 0 | 1 | 2.10 |
| Spring 2021 | Sladjana Maric | 4 | 14 | 3 | 9 | 1 | 0 | 0 | 1 | 2.10 |
| Spring 2021 | Lowell T Wood | 2 | 13 | 5 | 5 | 0 | 0 | 0 | 3 | 1.70 |
| Spring 2021 | Sladjana Maric | 2 | 13 | 5 | 5 | 0 | 0 | 0 | 3 | 1.70 |
| Spring 2021 | Lowell T Wood | 1 | 16 | 4 | 12 | 0 | 0 | 0 | 0 | 2.30 |
| Spring 2021 | Sladjana Maric | 1 | 16 | 4 | 12 | 0 | 0 | 0 | 0 | 2.30 |
| Spring 2020 | Lowell T Wood | 7 | 11 | 1 | 8 | 2 | 0 | 0 | 0 | 1.55 |
| Spring 2020 | Sladjana Maric | 7 | 11 | 1 | 8 | 2 | 0 | 0 | 0 | 1.55 |
| Spring 2020 | Lowell T Wood | 6 | 14 | 6 | 6 | 1 | 0 | 0 | 1 | 2.17 |
| Spring 2020 | Sladjana Maric | 6 | 14 | 6 | 6 | 1 | 0 | 0 | 1 | 2.17 |
| Spring 2020 | Lowell T Wood | 5 | 13 | 2 | 9 | 1 | 0 | 0 | 1 | 1.95 |
| Spring 2020 | Sladjana Maric | 5 | 13 | 2 | 9 | 1 | 0 | 0 | 1 | 1.95 |
Loading...
No reviews yet
Be the first to share your experience with phys 1121 - University Phys Laboratory I
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.