Search courses, instructors, programs, and more
Theory of Knowledge
PHIL
Avg GPA
3.16
Drop Rate
6%
Total Enrolled
183
Instructors
4
Sections
7
First Term
Fall 2015
Last Term
Spring 2019
Luis RG Oliveira teaches the most sections. Luis RG Oliveira tends to have higher GPAs.
Carl Feierabend
20 students ยท 1 sections
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2019 | Luis RG Oliveira | 1 | 30 | 14 | 9 | 3 | 2 | 2 | 0 | 3.03 |
| Spring 2018 | Luis RG Oliveira | 1 | 25 | 15 | 7 | 2 | 0 | 0 | 1 | 3.53 |
| Spring 2014 | Bredo C Johnsen | 1 | 19 | 0 | 5 | 4 | 2 | 4 | 4 | 1.75 |
| Fall 2024 | Alejandro Jose Vesga Plazas | 1 | 29 | 14 | 10 | 1 | 0 | 2 | 2 | 3.16 |
| Fall 2023 | Luis RG Oliveira | 1 | 30 | 25 | 5 | 0 | 0 | 0 | 0 | 3.81 |
| Fall 2021 | Luis RG Oliveira | 1 | 30 | 14 | 8 | 2 | 1 | 1 | 4 | 3.24 |
| Fall 2015 | Carl Feierabend | 1 | 20 | 8 | 5 | 6 | 1 | 0 | 0 | 2.90 |
Loading...
No reviews yet
Be the first to share your experience with phil 3335 - Theory of Knowledge
Credit Hours
โ
Department
PHIL
three semester hours in philosophy or consent of instructor
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.