Search courses, instructors, programs, and more
Minds and Machines
PHIL
Avg GPA
2.44
Drop Rate
4%
Total Enrolled
2,409
Instructors
1
Sections
25
First Term
Fall 2013
Last Term
Summer 2023
Joshua Weisberg teaches most sections.
| Term | Instructor | Sec | Enrolled |
|---|
| A |
|---|
| B |
|---|
| C |
|---|
| D |
|---|
| F |
|---|
| W |
|---|
| GPA |
|---|
| Summer 2023 | Joshua Weisberg | 1 | 14 | 2 | 6 | 2 | 2 | 1 | 1 | 2.49 |
| Summer 2016 | Joshua Weisberg | 4 | 16 | 3 | 9 | 3 | 0 | 0 | 1 | 3.02 |
| Spring 2025 | Joshua Weisberg | 1 | 56 | 17 | 26 | 6 | 1 | 3 | 3 | 2.98 |
| Spring 2024 | Joshua Weisberg | 1 | 90 | 7 | 38 | 23 | 6 | 11 | 5 | 2.25 |
| Spring 2023 | Joshua Weisberg | 1 | 117 | 13 | 51 | 25 | 6 | 16 | 6 | 2.28 |
| Spring 2022 | Joshua Weisberg | 1 | 118 | 19 | 44 | 16 | 5 | 21 | 13 | 2.31 |
| Spring 2021 | Joshua Weisberg | 1 | 78 | 28 | 44 | 2 | 0 | 0 | 4 | 2.16 |
| Spring 2020 | Joshua Weisberg | 1 | 70 | 16 | 45 | 6 | 0 | 0 | 3 | 1.77 |
| Spring 2019 | Joshua Weisberg | 1 | 79 | 31 | 33 | 6 | 2 | 4 | 3 | 3.05 |
| Spring 2018 | Joshua Weisberg | 1 | 118 | 10 | 48 | 31 | 8 | 17 | 4 | 2.21 |
| Spring 2017 | Joshua Weisberg | 1 | 119 | 13 | 46 | 30 | 8 | 16 | 6 | 2.27 |
| Spring 2016 | Joshua Weisberg | 1 | 108 | 25 | 43 | 12 | 7 | 19 | 2 | 2.40 |
| Spring 2015 | Joshua Weisberg | 1 | 77 | 13 | 39 | 15 | 1 | 7 | 2 | 2.63 |
| Spring 2014 | Joshua Weisberg | 1 | 92 | 11 | 41 | 26 | 5 | 7 | 2 | 2.47 |
| Fall 2024 | Joshua Weisberg | 1 | 94 | 42 | 26 | 14 | 3 | 2 | 7 | 3.15 |
| Fall 2023 | Joshua Weisberg | 1 | 116 | 20 | 50 | 35 | 6 | 2 | 3 | 2.69 |
| Fall 2022 | Joshua Weisberg | 1 | 118 | 13 | 43 | 38 | 5 | 11 | 8 | 2.35 |
| Fall 2021 | Joshua Weisberg | 1 | 120 | 42 | 48 | 13 | 2 | 7 | 8 | 3.01 |
| Fall 2020 | Joshua Weisberg | 1 | 87 | 28 | 52 | 4 | 0 | 0 | 3 | 2.32 |
| Fall 2019 | Joshua Weisberg | 1 | 120 | 18 | 49 | 28 | 5 | 13 | 7 | 2.43 |
Loading...
No reviews yet
Be the first to share your experience with phil 1334 - Minds and Machines
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.