Search courses, instructors, programs, and more
Critical Care Therapeutics
PHAR
Avg GPA
3.76
Drop Rate
โ
Total Enrolled
955
Instructors
3
Sections
18
First Term
Spring 2021
Last Term
Summer 2019
Matthew A Wanat and Elisabeth Sulaica teach most sections.
102 students ยท 3 sections
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2019 | Matthew A Wanat | 1 | 31 | 21 | 9 | 1 | 0 | 0 | 0 | 3.65 |
| Summer 2018 | Matthew A Wanat | 1 | 34 | 21 | 12 | 1 | 0 | 0 | 0 | 3.59 |
| Summer 2017 | Matthew A Wanat | 1 | 41 | 35 | 6 | 0 | 0 | 0 | 0 | 3.85 |
| Summer 2016 | Matthew A Wanat | 1 | 40 | 23 | 16 | 1 | 0 | 0 | 0 | 3.55 |
| Summer 2016 | Anne M Tucker PhD | 1 | 40 | 23 | 16 | 1 | 0 | 0 | 0 | 3.55 |
| Summer 2015 | Matthew A Wanat | 1 | 32 | 20 | 9 | 3 | 0 | 0 | 0 | 3.53 |
| Summer 2015 | Anne M Tucker PhD | 1 | 32 | 20 | 9 | 3 | 0 | 0 | 0 | 3.53 |
| Summer 2014 | Matthew A Wanat | 1 | 30 | 24 | 6 | 0 | 0 | 0 | 0 | 3.80 |
| Summer 2014 | Anne M Tucker PhD | 1 | 30 | 24 | 6 | 0 | 0 | 0 | 0 | 3.80 |
| Spring 2025 | Matthew A Wanat | 1 | 93 | 68 | 24 | 1 | 0 | 0 | 0 | 3.72 |
| Spring 2024 | Matthew A Wanat | 1 | 89 | 68 | 20 | 1 | 0 | 0 | 0 | 3.75 |
| Spring 2023 | Matthew A Wanat | 1 | 91 | 79 | 11 | 1 | 0 | 0 | 0 | 3.86 |
| Spring 2022 | Matthew A Wanat | 1 | 92 | 72 | 20 | 0 | 0 | 0 | 0 | 3.78 |
| Spring 2022 | Elisabeth Sulaica | 1 | 92 | 72 | 20 | 0 | 0 | 0 | 0 | 3.78 |
| Spring 2021 | Matthew A Wanat | 2 | 72 | 63 | 9 | 0 | 0 | 0 | 0 | 3.88 |
| Spring 2021 | Elisabeth Sulaica | 2 | 72 | 63 | 9 | 0 | 0 | 0 | 0 | 3.88 |
| Spring 2021 | Matthew A Wanat | 1 | 22 | 20 | 2 | 0 | 0 | 0 | 0 | 3.91 |
| Spring 2021 | Elisabeth Sulaica | 1 | 22 | 20 | 2 | 0 | 0 | 0 | 0 | 3.91 |
Loading...
No reviews yet
Be the first to share your experience with phar 5218 - Critical Care Therapeutics
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.