Search courses, instructors, programs, and more
Physiology I
PHAR
Avg GPA
2.91
Drop Rate
1%
Total Enrolled
1,759
Instructors
2
Sections
21
First Term
Fall 2013
Last Term
Summer 2018
Karim A Alkadhi and Samina Salim teach most sections.
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2018 | Karim A Alkadhi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2024 | Samina Salim | 1 | 119 | 41 | 45 | 29 | 3 | 1 | 0 | 3.02 |
| Fall 2023 | Samina Salim | 1 | 111 | 44 | 40 | 17 | 7 | 2 | 1 | 3.06 |
| Fall 2022 | Samina Salim | 1 | 120 | 36 | 54 | 25 | 4 | 0 | 1 | 3.02 |
| Fall 2021 | Samina Salim | 1 | 130 | 32 | 48 | 37 | 4 | 6 | 3 | 2.76 |
| Fall 2021 | Karim A Alkadhi | 1 | 130 | 32 | 48 | 37 | 4 | 6 | 3 | 2.76 |
| Fall 2020 | Samina Salim | 4 | 40 | 13 | 17 | 8 | 1 | 1 | 0 | 3.00 |
| Fall 2020 | Karim A Alkadhi | 4 | 40 | 13 | 17 | 8 | 1 | 1 | 0 | 3.00 |
| Fall 2020 | Samina Salim | 3 | 42 | 14 | 23 | 5 | 0 | 0 | 0 | 3.21 |
| Fall 2020 | Karim A Alkadhi | 3 | 42 | 14 | 23 | 5 | 0 | 0 | 0 | 3.21 |
| Fall 2020 | Samina Salim | 2 | 22 | 9 | 4 | 8 | 0 | 1 | 0 | 2.91 |
| Fall 2020 | Karim A Alkadhi | 2 | 22 | 9 | 4 | 8 | 0 | 1 | 0 | 2.91 |
| Fall 2020 | Samina Salim | 1 | 22 | 8 | 12 | 1 | 1 | 0 | 0 | 3.23 |
| Fall 2020 | Karim A Alkadhi | 1 | 22 | 8 | 12 | 1 | 1 | 0 | 0 | 3.23 |
| Fall 2019 | Karim A Alkadhi | 1 | 127 | 27 | 49 | 44 | 3 | 2 | 2 | 2.77 |
| Fall 2018 | Karim A Alkadhi | 1 | 130 | 31 | 53 | 43 | 2 | 1 | 0 | 2.85 |
| Fall 2017 | Karim A Alkadhi | 1 | 128 | 18 | 64 | 41 | 3 | 1 | 1 | 2.75 |
| Fall 2016 | Karim A Alkadhi | 1 | 128 | 27 | 70 | 26 | 0 | 1 | 4 | 2.98 |
| Fall 2015 | Karim A Alkadhi | 1 | 128 | 28 | 73 | 26 | 0 | 0 | 1 | 3.02 |
| Fall 2014 | Karim A Alkadhi | 1 | 131 | 19 | 74 | 35 | 1 | 0 | 2 | 2.86 |
Loading...
No reviews yet
Be the first to share your experience with phar 4320 - Physiology I
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.