Search courses, instructors, programs, and more
Well Drilling and Completion I
PETR
Avg GPA
3.11
Drop Rate
2%
Total Enrolled
357
Instructors
1
Sections
19
First Term
Fall 2013
Last Term
Fall 2024
Robello Samuel teaches most sections.
| Term | Instructor | Sec | Enrolled |
|---|
| A |
|---|
| B |
|---|
| C |
|---|
| D |
|---|
| F |
|---|
| W |
|---|
| GPA |
|---|
| Fall 2024 | Robello Samuel | 2 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2.93 |
| Fall 2024 | Robello Samuel | 1 | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 3.41 |
| Fall 2023 | Robello Samuel | 2 | 5 | 3 | 0 | 1 | 0 | 0 | 1 | 3.42 |
| Fall 2023 | Robello Samuel | 1 | 10 | 3 | 5 | 2 | 0 | 0 | 0 | 3.10 |
| Fall 2022 | Robello Samuel | 2 | 6 | 1 | 3 | 1 | 1 | 0 | 0 | 2.56 |
| Fall 2022 | Robello Samuel | 1 | 13 | 3 | 6 | 1 | 3 | 0 | 0 | 2.67 |
| Fall 2021 | Robello Samuel | 2 | 12 | 4 | 7 | 0 | 0 | 1 | 0 | 3.00 |
| Fall 2021 | Robello Samuel | 1 | 9 | 3 | 4 | 1 | 0 | 0 | 1 | 3.25 |
| Fall 2020 | Robello Samuel | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3.00 |
| Fall 2020 | Robello Samuel | 1 | 15 | 7 | 3 | 3 | 0 | 0 | 2 | 3.31 |
| Fall 2019 | Robello Samuel | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3.44 |
| Fall 2019 | Robello Samuel | 1 | 15 | 4 | 11 | 0 | 0 | 0 | 0 | 3.20 |
| Fall 2018 | Robello Samuel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2018 | Robello Samuel | 1 | 26 | 6 | 15 | 4 | 0 | 0 | 1 | 3.03 |
| Fall 2017 | Robello Samuel | 1 | 38 | 7 | 24 | 6 | 0 | 0 | 1 | 3.06 |
| Fall 2016 | Robello Samuel | 1 | 65 | 17 | 36 | 12 | 0 | 0 | 0 | 3.12 |
| Fall 2015 | Robello Samuel | 1 | 39 | 14 | 17 | 7 | 0 | 0 | 1 | 3.18 |
| Fall 2014 | Robello Samuel | 1 | 45 | 19 | 14 | 10 | 0 | 2 | 0 | 3.05 |
| Fall 2013 | Robello Samuel | 1 | 38 | 15 | 17 | 5 | 0 | 0 | 1 | 3.20 |
Loading...
No reviews yet
Be the first to share your experience with petr 6368 - Well Drilling and Completion I
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.