Search courses, instructors, programs, and more
Reserves Estimation I
PETR
Avg GPA
3.60
Drop Rate
2%
Total Enrolled
171
Instructors
3
Sections
18
First Term
Fall 2013
Last Term
Spring 2017
Chowdhury Shahjahan Kabir and William John Lee teach most sections.
47 students ยท 8 sections
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2017 | Chowdhury Shahjahan Kabir | 1 | 22 | 20 | 2 | 0 | 0 | 0 | 0 | 3.82 |
| Fall 2024 | Zeinab Zargar | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3.11 |
| Fall 2024 | Zeinab Zargar | 1 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 3.80 |
| Fall 2023 | Zeinab Zargar | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Fall 2023 | Zeinab Zargar | 1 | 9 | 4 | 4 | 1 | 0 | 0 | 0 | 3.30 |
| Fall 2022 | Zeinab Zargar | 2 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 3.74 |
| Fall 2022 | Zeinab Zargar | 1 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 3.29 |
| Fall 2021 | Zeinab Zargar | 2 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 3.67 |
| Fall 2021 | Zeinab Zargar | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.67 |
| Fall 2020 | Chowdhury Shahjahan Kabir | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 3.33 |
| Fall 2020 | Chowdhury Shahjahan Kabir | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Fall 2019 | Chowdhury Shahjahan Kabir | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2.33 |
| Fall 2019 | Chowdhury Shahjahan Kabir | 1 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 3.58 |
| Fall 2018 | Chowdhury Shahjahan Kabir | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2018 | Chowdhury Shahjahan Kabir | 1 | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 3.47 |
| Fall 2017 | Chowdhury Shahjahan Kabir | 1 | 18 | 8 | 9 | 0 | 0 | 0 | 1 | 3.47 |
| Fall 2014 | William John Lee | 1 | 30 | 23 | 6 | 0 | 0 | 0 | 1 | 3.79 |
| Fall 2013 | William John Lee | 1 | 26 | 18 | 8 | 0 | 0 | 0 | 0 | 3.60 |
Loading...
No reviews yet
Be the first to share your experience with petr 6332 - Reserves Estimation I
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.