Search courses, instructors, programs, and more
Petroleum Capstone Project II
PETR
Avg GPA
3.66
Drop Rate
0%
Total Enrolled
1,140
Instructors
7
Sections
27
First Term
Fall 2016
Last Term
Summer 2017
Chowdhury Shahjahan Kabir and Scott William Randall teach most sections.
Mohamed Yousef Soliman
171 students ยท 2 sections
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2017 | Scott William Randall | 1 | 19 | 11 | 7 | 0 | 0 | 0 | 1 | 3.57 |
| Spring 2025 | Zeinab Zargar | 1 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 3.56 |
| Spring 2024 | Zeinab Zargar | 1 | 11 | 3 | 8 | 0 | 0 | 0 | 0 | 3.51 |
| Spring 2023 | Zeinab Zargar | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 3.90 |
| Spring 2022 | Zeinab Zargar | 1 | 12 | 9 | 3 | 0 | 0 | 0 | 0 | 3.48 |
| Spring 2021 | Mohamed Yousef Soliman | 1 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 3.95 |
| Spring 2021 | Chowdhury Shahjahan Kabir | 1 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 3.95 |
| Spring 2020 | Chowdhury Shahjahan Kabir | 1 | 24 | 18 | 6 | 0 | 0 | 0 | 0 | 3.36 |
| Spring 2019 | Chowdhury Shahjahan Kabir | 1 | 48 | 34 | 14 | 0 | 0 | 0 | 0 | 3.69 |
| Spring 2018 | Mohamed Yousef Soliman | 1 | 150 | 109 | 41 | 0 | 0 | 0 | 0 | 3.61 |
| Spring 2018 | Chowdhury Shahjahan Kabir | 1 | 150 | 109 | 41 | 0 | 0 | 0 | 0 | 3.61 |
| Spring 2017 | Scott William Randall | 1 | 83 | 52 | 31 | 0 | 0 | 0 | 0 | 3.61 |
| Spring 2016 | Scott William Randall | 2 | 72 | 72 | 0 | 0 | 0 | 0 | 0 | 3.89 |
| Spring 2015 | Michael Tolbert Myers | 1 | 13 | 8 | 5 | 0 | 0 | 0 | 0 | 3.67 |
| Fall 2024 | Zeinab Zargar | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3.67 |
| Fall 2023 | Zeinab Zargar | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Fall 2022 | Zeinab Zargar | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 3.26 |
| Fall 2021 | Zeinab Zargar | 1 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 3.49 |
| Fall 2020 | Chowdhury Shahjahan Kabir | 1 | 15 | 12 | 3 | 0 | 0 | 0 | 0 | 3.54 |
| Fall 2019 | Chowdhury Shahjahan Kabir | 1 | 35 | 30 | 5 | 0 | 0 | 0 | 0 | 3.76 |
Loading...
No reviews yet
Be the first to share your experience with petr 4312 - Petroleum Capstone Project II
Credit Hours
โ
Department
PETR
PETR 4311 in previous semester and credit for or concurrent enrollment in PETR 3310 , PETR 3321 and PETR 4301 ; all prerequisites must be completed with C- or higher
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.