Search courses, instructors, programs, and more
Hatha Yoga
PEB
Avg GPA
3.44
Drop Rate
4%
Total Enrolled
170
Instructors
1
Sections
8
First Term
Fall 2013
Last Term
Summer 2016
Jessica Wheeler teaches most sections.
| Term | Instructor | Sec | Enrolled |
|---|
| A |
|---|
| B |
|---|
| C |
|---|
| D |
|---|
| F |
|---|
| W |
|---|
| GPA |
|---|
| Summer 2016 | Jessica Wheeler | 1 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 3.78 |
| Summer 2015 | Jessica Wheeler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Summer 2014 | Jessica Wheeler | 1 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2015 | Jessica Wheeler | 1 | 31 | 18 | 6 | 2 | 0 | 3 | 2 | 3.21 |
| Spring 2014 | Jessica Wheeler | 1 | 29 | 24 | 4 | 0 | 0 | 0 | 1 | 3.64 |
| Fall 2015 | Jessica Wheeler | 1 | 28 | 23 | 4 | 1 | 0 | 0 | 0 | 3.60 |
| Fall 2014 | Jessica Wheeler | 1 | 19 | 14 | 2 | 1 | 0 | 1 | 1 | 2.21 |
| Fall 2013 | Jessica Wheeler | 1 | 28 | 23 | 2 | 1 | 0 | 0 | 2 | 3.58 |
Loading...
No reviews yet
Be the first to share your experience with peb 1107 - Hatha Yoga
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.