Search courses, instructors, programs, and more
Doctoral Research
PCOL
Avg GPA
โ
Drop Rate
โ
Total Enrolled
1
Instructors
7
Sections
25
First Term
Fall 2015
Last Term
Summer 2014
Bradley K McConnell and Richard A Bond teach most sections.
0 students ยท 6 sections
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2014 | Bradley K McConnell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Summer 2014 | Richard A Bond | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2025 | Bradley K McConnell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2022 | Bradley K McConnell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2019 | Samina Salim | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2018 | Samina Salim | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2017 | Samina Salim | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2017 | Gregory D Cuny | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2016 | Ke-He Ruan | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2016 | Richard A Bond | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2016 | Samina Salim | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2016 | Mohammad Asghar | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2015 | Mohammad Asghar | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2015 | Maria Victoria Tejada-Simon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2015 | Bradley K McConnell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2014 | Bradley K McConnell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2019 | Ke-He Ruan | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2017 | Ke-He Ruan | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2016 | Gregory D Cuny | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2016 | Samina Salim | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
Loading...
No reviews yet
Be the first to share your experience with pcol 8498 - Doctoral Research
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.