Search courses, instructors, programs, and more
Advanced Pharmacology II
PCOL
Avg GPA
3.18
Drop Rate
โ
Total Enrolled
11
Instructors
2
Sections
8
First Term
Spring 2014
Last Term
Spring 2022
Maria Victoria Tejada-Simon and Douglas C Eikenburg teach most sections.
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2022 | Maria Victoria Tejada-Simon | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 2.50 |
| Spring 2021 | Maria Victoria Tejada-Simon | 1 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 3.57 |
| Spring 2019 | Douglas C Eikenburg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2018 | Douglas C Eikenburg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2017 | Douglas C Eikenburg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2016 | Douglas C Eikenburg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2015 | Douglas C Eikenburg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2014 | Douglas C Eikenburg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
Loading...
No reviews yet
Be the first to share your experience with pcol 6371 - Advanced Pharmacology II
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.