Search courses, instructors, programs, and more
Pharmacology Seminar
PCOL
Avg GPA
โ
Drop Rate
โ
Total Enrolled
0
Instructors
2
Sections
6
First Term
Spring 2014
Last Term
Spring 2019
No grade data
Bradley K McConnell and Richard A Bond teach most sections.
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2019 | Bradley K McConnell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2018 | Bradley K McConnell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2017 | Bradley K McConnell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2016 | Richard A Bond | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2015 | Richard A Bond | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Spring 2014 | Richard A Bond | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
Loading...
No reviews yet
Be the first to share your experience with pcol 6181 - Pharmacology Seminar
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.