Search courses, instructors, programs, and more
Advanced Pharmaceutics I
PCEU
Avg GPA
3.38
Drop Rate
โ
Total Enrolled
34
Instructors
4
Sections
6
First Term
Fall 2013
Last Term
Spring 2023
Xinli Liu and Bin Guo teach most sections.
0 students ยท 1 sections
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2023 | Bin Guo | 1 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 3.25 |
| Fall 2021 | Xinli Liu | 1 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 3.56 |
| Fall 2019 | Xinli Liu | 1 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 3.20 |
| Fall 2017 | Xinli Liu | 1 | 12 | 6 | 5 | 1 | 0 | 0 | 0 | 3.42 |
| Fall 2015 | Diana Shu-Lian Chow | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2013 | Vishnu D Gupta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
Loading...
No reviews yet
Be the first to share your experience with pceu 6342 - Advanced Pharmaceutics I
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.