Search courses, instructors, programs, and more
Primary Optometry
OPTO
Avg GPA
3.11
Drop Rate
0%
Total Enrolled
1,884
Instructors
4
Sections
19
First Term
Fall 2013
Last Term
Fall 2024
Janice Wensveen and Ronald S Harwerth teach most sections.
376 students ยท 4 sections
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2024 | Scott Bailli Stevenson | 1 | 94 | 53 | 36 | 5 | 0 | 0 | 0 | 3.51 |
| Fall 2023 | Scott Bailli Stevenson | 1 | 93 | 55 | 33 | 5 | 0 | 0 | 0 | 3.54 |
| Fall 2022 | Scott Bailli Stevenson | 1 | 97 | 56 | 34 | 4 | 1 | 0 | 2 | 3.53 |
| Fall 2021 | Scott Bailli Stevenson | 1 | 92 | 32 | 49 | 9 | 2 | 0 | 0 | 3.21 |
| Fall 2021 | Hong Dieu Ho | 1 | 92 | 32 | 49 | 9 | 2 | 0 | 0 | 3.21 |
| Fall 2020 | Janice Wensveen | 1 | 100 | 75 | 23 | 2 | 0 | 0 | 0 | 3.64 |
| Fall 2019 | Janice Wensveen | 1 | 98 | 60 | 26 | 11 | 1 | 0 | 0 | 3.42 |
| Fall 2018 | Janice Wensveen | 1 | 101 | 36 | 37 | 24 | 2 | 1 | 1 | 3.03 |
| Fall 2018 | Ronald S Harwerth | 1 | 101 | 36 | 37 | 24 | 2 | 1 | 1 | 3.03 |
| Fall 2017 | Janice Wensveen | 1 | 101 | 22 | 45 | 30 | 3 | 1 | 0 | 2.84 |
| Fall 2017 | Ronald S Harwerth | 1 | 101 | 22 | 45 | 30 | 3 | 1 | 0 | 2.84 |
| Fall 2016 | Janice Wensveen | 1 | 105 | 27 | 55 | 18 | 3 | 2 | 0 | 2.90 |
| Fall 2016 | Ronald S Harwerth | 1 | 105 | 27 | 55 | 18 | 3 | 2 | 0 | 2.90 |
| Fall 2015 | Janice Wensveen | 1 | 102 | 35 | 40 | 18 | 8 | 1 | 0 | 2.97 |
| Fall 2015 | Ronald S Harwerth | 1 | 102 | 35 | 40 | 18 | 8 | 1 | 0 | 2.97 |
| Fall 2014 | Janice Wensveen | 1 | 100 | 21 | 43 | 32 | 2 | 2 | 0 | 2.72 |
| Fall 2014 | Ronald S Harwerth | 1 | 100 | 21 | 43 | 32 | 2 | 2 | 0 | 2.72 |
| Fall 2013 | Janice Wensveen | 1 | 100 | 34 | 50 | 12 | 3 | 0 | 1 | 3.13 |
| Fall 2013 | Ronald S Harwerth | 1 | 100 | 34 | 50 | 12 | 3 | 0 | 1 | 3.13 |
Loading...
No reviews yet
Be the first to share your experience with opto 6363 - Primary Optometry
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.