Search courses, instructors, programs, and more
Spec Prob Phys Optics
OPTO
Avg GPA
3.99
Drop Rate
0%
Total Enrolled
618
Instructors
20
Sections
96
First Term
Fall 2013
Last Term
Summer 2024
Muriel M Martinez and Carolyn R Carman teach most sections.
31 students ยท 3 sections
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2024 | Kimberly Lambreghts | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Summer 2024 | Muriel L Martinez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Summer 2024 | Andrew Mario Archila | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Summer 2024 | Anna-Kaye M Logan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Summer 2023 | Andrew Mario Archila | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Summer 2022 | Andrew Mario Archila | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Summer 2022 | Robert L. Dempsey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Summer 2021 | Sam Quintero | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Summer 2021 | Robert L. Dempsey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Summer 2021 | Carolyn R Carman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Summer 2021 | Muriel L Martinez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Summer 2020 | Muriel L Martinez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Summer 2020 | Carolyn R Carman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Summer 2019 | Muriel M Martinez | 7 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Summer 2018 | Muriel M Martinez | 7 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Summer 2018 | Sam Quintero | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Summer 2018 | Carolyn R Carman | 3 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Summer 2018 | Kimberly Lambreghts | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Summer 2017 | Kassaundra Lee Johnston | 7 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Summer 2017 | Han Cheng | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
Loading...
No reviews yet
Be the first to share your experience with opto 5298 - Spec Prob Phys Optics
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.