Search courses, instructors, programs, and more
Intro to NUTR Counseling
NUTR
Avg GPA
3.52
Drop Rate
1%
Total Enrolled
1,198
Instructors
1
Sections
41
First Term
Fall 2013
Last Term
Spring 2025
Caryn A Honig teaches most sections.
| Term | Instructor | Sec | Enrolled |
|---|
| A |
|---|
| B |
|---|
| C |
|---|
| D |
|---|
| F |
|---|
| W |
|---|
| GPA |
|---|
| Spring 2025 | Caryn A Honig | 1 | 27 | 17 | 8 | 2 | 0 | 0 | 0 | 3.49 |
| Spring 2024 | Caryn A Honig | 1 | 21 | 13 | 6 | 1 | 1 | 0 | 0 | 3.40 |
| Spring 2023 | Caryn A Honig | 1 | 29 | 21 | 8 | 0 | 0 | 0 | 0 | 3.61 |
| Spring 2022 | Caryn A Honig | 2 | 16 | 10 | 4 | 1 | 0 | 0 | 1 | 3.42 |
| Spring 2022 | Caryn A Honig | 1 | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 3.33 |
| Spring 2021 | Caryn A Honig | 1 | 27 | 21 | 5 | 1 | 0 | 0 | 0 | 3.28 |
| Spring 2020 | Caryn A Honig | 3 | 17 | 14 | 3 | 0 | 0 | 0 | 0 | 3.82 |
| Spring 2020 | Caryn A Honig | 1 | 24 | 17 | 7 | 0 | 0 | 0 | 0 | 3.63 |
| Spring 2019 | Caryn A Honig | 3 | 21 | 16 | 5 | 0 | 0 | 0 | 0 | 3.71 |
| Spring 2019 | Caryn A Honig | 1 | 45 | 37 | 5 | 1 | 0 | 0 | 2 | 3.70 |
| Spring 2018 | Caryn A Honig | 3 | 24 | 16 | 8 | 0 | 0 | 0 | 0 | 3.67 |
| Spring 2018 | Caryn A Honig | 1 | 27 | 19 | 7 | 0 | 0 | 0 | 1 | 3.63 |
| Spring 2017 | Caryn A Honig | 3 | 36 | 28 | 7 | 1 | 0 | 0 | 0 | 3.66 |
| Spring 2017 | Caryn A Honig | 1 | 40 | 26 | 12 | 2 | 0 | 0 | 0 | 3.53 |
| Spring 2016 | Caryn A Honig | 3 | 32 | 22 | 9 | 0 | 1 | 0 | 0 | 3.54 |
| Spring 2016 | Caryn A Honig | 1 | 31 | 25 | 5 | 1 | 0 | 0 | 0 | 3.67 |
| Spring 2015 | Caryn A Honig | 3 | 30 | 12 | 13 | 4 | 0 | 0 | 1 | 3.24 |
| Spring 2015 | Caryn A Honig | 1 | 32 | 25 | 5 | 1 | 0 | 0 | 1 | 3.79 |
| Spring 2014 | Caryn A Honig | 3 | 33 | 22 | 7 | 3 | 1 | 0 | 0 | 3.52 |
| Spring 2014 | Caryn A Honig | 1 | 37 | 28 | 6 | 1 | 0 | 0 | 2 | 3.75 |
Loading...
No reviews yet
Be the first to share your experience with nutr 4348 - Intro to NUTR Counseling
Credit Hours
โ
Department
NUTR
Junior standing and NUTR 2332
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.