Search courses, instructors, programs, and more
Commercial Food Production II
NUTR
Avg GPA
3.83
Drop Rate
1%
Total Enrolled
683
Instructors
1
Sections
20
First Term
Fall 2013
Last Term
Summer 2018
Ann Carol Svendsen-Sanchez teaches most sections.
| Term | Instructor | Sec |
|---|
| Enrolled |
|---|
| A |
|---|
| B |
|---|
| C |
|---|
| D |
|---|
| F |
|---|
| W |
|---|
| GPA |
|---|
| Summer 2018 | Ann Carol Svendsen-Sanchez | 1 | 20 | 18 | 2 | 0 | 0 | 0 | 0 | 3.82 |
| Summer 2017 | Ann Carol Svendsen-Sanchez | 2 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Summer 2016 | Ann Carol Svendsen-Sanchez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Summer 2016 | Ann Carol Svendsen-Sanchez | 1 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Summer 2015 | Ann Carol Svendsen-Sanchez | 2 | 18 | 17 | 0 | 1 | 0 | 0 | 0 | 3.87 |
| Summer 2015 | Ann Carol Svendsen-Sanchez | 1 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Summer 2014 | Ann Carol Svendsen-Sanchez | 2 | 15 | 13 | 0 | 0 | 0 | 0 | 2 | 4.00 |
| Summer 2014 | Ann Carol Svendsen-Sanchez | 1 | 20 | 18 | 0 | 0 | 1 | 1 | 0 | 3.62 |
| Spring 2019 | Ann Carol Svendsen-Sanchez | 1 | 40 | 36 | 4 | 0 | 0 | 0 | 0 | 3.86 |
| Spring 2018 | Ann Carol Svendsen-Sanchez | 1 | 39 | 36 | 2 | 1 | 0 | 0 | 0 | 3.88 |
| Spring 2017 | Ann Carol Svendsen-Sanchez | 1 | 42 | 39 | 2 | 0 | 0 | 1 | 0 | 3.83 |
| Spring 2016 | Ann Carol Svendsen-Sanchez | 1 | 58 | 56 | 2 | 0 | 0 | 0 | 0 | 3.95 |
| Spring 2015 | Ann Carol Svendsen-Sanchez | 1 | 60 | 45 | 11 | 3 | 1 | 0 | 0 | 3.63 |
| Spring 2014 | Ann Carol Svendsen-Sanchez | 1 | 53 | 47 | 5 | 1 | 0 | 0 | 0 | 3.88 |
| Fall 2018 | Ann Carol Svendsen-Sanchez | 1 | 38 | 35 | 2 | 0 | 0 | 1 | 0 | 3.82 |
| Fall 2017 | Ann Carol Svendsen-Sanchez | 1 | 38 | 33 | 4 | 0 | 1 | 0 | 0 | 3.77 |
| Fall 2016 | Ann Carol Svendsen-Sanchez | 1 | 39 | 34 | 4 | 0 | 1 | 0 | 0 | 3.82 |
| Fall 2015 | Ann Carol Svendsen-Sanchez | 1 | 59 | 53 | 3 | 2 | 0 | 0 | 1 | 3.84 |
| Fall 2014 | Ann Carol Svendsen-Sanchez | 1 | 59 | 46 | 7 | 3 | 0 | 1 | 2 | 3.63 |
| Fall 2013 | Ann Carol Svendsen-Sanchez | 1 | 37 | 35 | 0 | 1 | 0 | 0 | 1 | 3.94 |
Loading...
No reviews yet
Be the first to share your experience with nutr 3335 - Commercial Food Production II
Credit Hours
โ
Department
NUTR
NUTR 2133 , NUTR 2333 , and Junior Standing
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.