Search courses, instructors, programs, and more
Commercial Food Production Lab
NUTR
Avg GPA
3.94
Drop Rate
3%
Total Enrolled
122
Instructors
1
Sections
8
First Term
Fall 2013
Last Term
Summer 2014
Ann Carol Svendsen-Sanchez teaches most sections.
| Term | Instructor | Sec |
|---|
| Enrolled |
|---|
| A |
|---|
| B |
|---|
| C |
|---|
| D |
|---|
| F |
|---|
| W |
|---|
| GPA |
|---|
| Summer 2014 | Ann Carol Svendsen-Sanchez | 2 | 15 | 13 | 0 | 0 | 0 | 0 | 2 | 4.00 |
| Summer 2014 | Ann Carol Svendsen-Sanchez | 1 | 18 | 15 | 1 | 1 | 0 | 0 | 1 | 3.82 |
| Spring 2014 | Ann Carol Svendsen-Sanchez | 3 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2014 | Ann Carol Svendsen-Sanchez | 2 | 17 | 15 | 1 | 1 | 0 | 0 | 0 | 3.80 |
| Spring 2014 | Ann Carol Svendsen-Sanchez | 1 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Fall 2013 | Ann Carol Svendsen-Sanchez | 3 | 12 | 11 | 0 | 0 | 0 | 0 | 1 | 3.97 |
| Fall 2013 | Ann Carol Svendsen-Sanchez | 2 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 3.97 |
| Fall 2013 | Ann Carol Svendsen-Sanchez | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 4.00 |
Loading...
No reviews yet
Be the first to share your experience with nutr 3235 - Commercial Food Production Lab
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.