Search courses, instructors, programs, and more
Commercial Food Production Lab
NUTR
Avg GPA
3.84
Drop Rate
1%
Total Enrolled
274
Instructors
1
Sections
14
First Term
Fall 2014
Last Term
Summer 2015
Ann Carol Svendsen-Sanchez teaches most sections.
| Term | Instructor | Sec |
|---|
| Enrolled |
|---|
| A |
|---|
| B |
|---|
| C |
|---|
| D |
|---|
| F |
|---|
| W |
|---|
| GPA |
|---|
| Summer 2015 | Ann Carol Svendsen-Sanchez | 2 | 18 | 17 | 1 | 0 | 0 | 0 | 0 | 3.94 |
| Summer 2015 | Ann Carol Svendsen-Sanchez | 1 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 3.98 |
| Spring 2016 | Ann Carol Svendsen-Sanchez | 3 | 18 | 17 | 1 | 0 | 0 | 0 | 0 | 3.93 |
| Spring 2016 | Ann Carol Svendsen-Sanchez | 2 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2016 | Ann Carol Svendsen-Sanchez | 1 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Spring 2015 | Ann Carol Svendsen-Sanchez | 3 | 20 | 18 | 1 | 1 | 0 | 0 | 0 | 3.82 |
| Spring 2015 | Ann Carol Svendsen-Sanchez | 2 | 20 | 14 | 5 | 1 | 0 | 0 | 0 | 3.72 |
| Spring 2015 | Ann Carol Svendsen-Sanchez | 1 | 20 | 18 | 0 | 2 | 0 | 0 | 0 | 3.75 |
| Fall 2015 | Ann Carol Svendsen-Sanchez | 3 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 3.96 |
| Fall 2015 | Ann Carol Svendsen-Sanchez | 2 | 20 | 18 | 1 | 0 | 0 | 0 | 1 | 3.90 |
| Fall 2015 | Ann Carol Svendsen-Sanchez | 1 | 20 | 16 | 3 | 0 | 1 | 0 | 0 | 3.72 |
| Fall 2014 | Ann Carol Svendsen-Sanchez | 3 | 20 | 16 | 1 | 2 | 1 | 0 | 0 | 3.55 |
| Fall 2014 | Ann Carol Svendsen-Sanchez | 2 | 20 | 15 | 2 | 1 | 0 | 0 | 2 | 3.76 |
| Fall 2014 | Ann Carol Svendsen-Sanchez | 1 | 20 | 18 | 0 | 2 | 0 | 0 | 0 | 3.70 |
Loading...
No reviews yet
Be the first to share your experience with nutr 3135 - Commercial Food Production Lab
Credit Hours
โ
Department
NUTR
Junior standing, NUTR 2133 , NUTR 2333
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.