Search courses, instructors, programs, and more
Development of Nur Curriculum
NURS
Avg GPA
4.00
Drop Rate
โ
Total Enrolled
17
Instructors
3
Sections
5
First Term
Fall 2021
Last Term
Summer 2021
Carol Ann Dwyer and Patricia K Schrader teach most sections.
0 students ยท 1 sections
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2021 | Carol Ann Dwyer | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Summer 2018 | Sandra Scott Lee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2024 | Patricia K Schrader | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Fall 2022 | Carol Ann Dwyer | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4.00 |
| Fall 2021 | Carol Ann Dwyer | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4.00 |
Loading...
No reviews yet
Be the first to share your experience with nurs 6314 - Development of Nur Curriculum
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.