Search courses, instructors, programs, and more
Clinical Nursing Practice III
NURS
Avg GPA
3.89
Drop Rate
3%
Total Enrolled
594
Instructors
4
Sections
14
First Term
Fall 2015
Last Term
Fall 2024
Danielle Quintana and Patricia K Schrader teach most sections.
56 students ยท 1 sections
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2024 | Amanda Sansom | 1 | 37 | 31 | 3 | 0 | 0 | 0 | 3 | 3.91 |
| Fall 2023 | Lenora A McWilliams | 1 | 56 | 44 | 3 | 0 | 0 | 0 | 9 | 3.94 |
| Fall 2022 | Danielle Quintana | 1 | 62 | 59 | 3 | 0 | 0 | 0 | 0 | 3.95 |
| Fall 2021 | Danielle Quintana | 1 | 68 | 66 | 1 | 1 | 0 | 0 | 0 | 3.97 |
| Fall 2020 | Danielle Quintana | 1 | 86 | 71 | 15 | 0 | 0 | 0 | 0 | 3.83 |
| Fall 2019 | Danielle Quintana | 1 | 67 | 57 | 10 | 0 | 0 | 0 | 0 | 3.85 |
| Fall 2018 | Patricia K Schrader | 1 | 76 | 70 | 5 | 0 | 0 | 0 | 1 | 3.93 |
| Fall 2017 | Patricia K Schrader | 1 | 86 | 71 | 9 | 0 | 3 | 0 | 3 | 3.78 |
| Fall 2016 | Patricia K Schrader | 1 | 56 | 50 | 3 | 0 | 0 | 0 | 3 | 3.94 |
| Fall 2015 | Patricia K Schrader | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2015 | Patricia K Schrader | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2015 | Patricia K Schrader | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2015 | Patricia K Schrader | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| Fall 2015 | Patricia K Schrader | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ |
Loading...
No reviews yet
Be the first to share your experience with nurs 3735 - Clinical Nursing Practice III
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.