Search courses, instructors, programs, and more
Clinical Nursing Practice I
NURS
Avg GPA
3.76
Drop Rate
12%
Total Enrolled
857
Instructors
5
Sections
15
First Term
Spring 2016
Last Term
Spring 2025
Danielle Quintana teaches the most sections. Danielle Quintana tends to have higher GPAs.
Earline Gale Moreland
90 students ยท 1 sections
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2025 | E'Loria Simon-Campbell | 1 | 43 | 30 | 3 | 0 | 0 | 0 | 10 | 3.91 |
| Spring 2024 | Danielle Quintana | 1 | 57 | 41 | 8 | 0 | 0 | 0 | 8 | 3.84 |
| Spring 2023 | Danielle Quintana | 1 | 73 | 56 | 5 | 0 | 0 | 0 | 12 | 3.92 |
| Spring 2022 | Danielle Quintana | 1 | 70 | 56 | 3 | 1 | 0 | 0 | 10 | 3.93 |
| Spring 2021 | Danielle Quintana | 1 | 77 | 68 | 4 | 1 | 0 | 0 | 4 | 3.93 |
| Spring 2020 | Danielle Quintana | 2 | 40 | 32 | 2 | 1 | 0 | 0 | 5 | 3.91 |
| Spring 2020 | Danielle Quintana | 1 | 56 | 49 | 5 | 0 | 0 | 0 | 2 | 3.91 |
| Spring 2019 | Patricia K Schrader PhD | 2 | 37 | 22 | 5 | 0 | 1 | 0 | 9 | 3.71 |
| Spring 2019 | Patricia K Schrader PhD | 1 | 45 | 32 | 5 | 0 | 0 | 0 | 8 | 3.87 |
| Spring 2018 | Patricia K Schrader | 2 | 36 | 24 | 6 | 0 | 1 | 0 | 5 | 3.71 |
| Spring 2018 | Patricia K Schrader | 1 | 49 | 43 | 6 | 0 | 0 | 0 | 0 | 3.88 |
| Spring 2017 | Patricia K Schrader | 2 | 48 | 35 | 5 | 1 | 0 | 0 | 7 | 3.85 |
| Spring 2017 | Patricia K Schrader | 1 | 46 | 35 | 5 | 0 | 0 | 0 | 6 | 3.88 |
| Spring 2016 | Patricia K Schrader | 1 | 90 | 29 | 47 | 6 | 0 | 0 | 8 | 3.35 |
| Spring 2016 | Earline Gale Moreland | 1 | 90 | 29 | 47 | 6 | 0 | 0 | 8 | 3.35 |
Loading...
No reviews yet
Be the first to share your experience with nurs 3633 - Clinical Nursing Practice I
Credit Hours
โ
Department
NURS
Prerequisites or Co-requisites: Credit for or concurrent enrollment in NURS 3247 , NURS 3440 , NURS 3631 , NURS 3230
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.