Search courses, instructors, programs, and more
Intro to Evid-Based Nurs Prac
NURS
Avg GPA
3.06
Drop Rate
7%
Total Enrolled
836
Instructors
7
Sections
15
First Term
Spring 2016
Last Term
Spring 2025
Shermel Vinese Edwards-Maddox and Lee Anne Lightfoot teach most sections.
Lisette Barton
92 students ยท 1 sections
| Term | Instructor | Sec | Enrolled | A | B | C | D | F | W | GPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2025 | Amanda Sansom | 1 | 42 | 1 | 32 | 0 | 3 | 0 | 6 | 2.86 |
| Spring 2024 | Viia Anderson | 1 | 55 | 7 | 40 | 0 | 1 | 0 | 7 | 3.10 |
| Spring 2023 | Shermel Vinese Edwards-Maddox | 3 | 71 | 5 | 55 | 0 | 2 | 0 | 9 | 3.02 |
| Spring 2022 | Shermel Vinese Edwards-Maddox | 2 | 73 | 6 | 47 | 12 | 1 | 0 | 7 | 3.06 |
| Spring 2021 | Shermel Vinese Edwards-Maddox | 2 | 76 | 6 | 39 | 23 | 5 | 0 | 3 | 2.87 |
| Spring 2020 | Shermel Vinese Edwards-Maddox | 3 | 52 | 4 | 39 | 4 | 3 | 0 | 2 | 2.96 |
| Spring 2020 | Shermel Vinese Edwards-Maddox | 2 | 33 | 3 | 23 | 5 | 0 | 0 | 2 | 3.00 |
| Spring 2019 | Patricia K Schrader PhD | 3 | 47 | 9 | 29 | 3 | 2 | 0 | 4 | 3.12 |
| Spring 2019 | Patricia K Schrader PhD | 2 | 34 | 4 | 22 | 2 | 3 | 0 | 3 | 2.94 |
| Spring 2018 | Lee Anne Lightfoot | 3 | 37 | 11 | 23 | 0 | 1 | 1 | 1 | 3.17 |
| Spring 2018 | Cheryl L Brohard | 3 | 37 | 11 | 23 | 0 | 1 | 1 | 1 | 3.17 |
| Spring 2018 | Lee Anne Lightfoot | 2 | 48 | 14 | 33 | 1 | 0 | 0 | 0 | 3.29 |
| Spring 2018 | Cheryl L Brohard | 2 | 48 | 14 | 33 | 1 | 0 | 0 | 0 | 3.29 |
| Spring 2017 | Lee Anne Lightfoot | 2 | 88 | 13 | 54 | 5 | 5 | 0 | 11 | 3.04 |
| Spring 2016 | Lisette Barton | 1 | 92 | 24 | 57 | 0 | 9 | 0 | 2 | 3.07 |
Loading...
No reviews yet
Be the first to share your experience with nurs 3440 - Intro to Evid-Based Nurs Prac
Credit Hours
โ
Department
NURS
Admission to the College of Nursing
Built for Coogs, by Coogs.
ยฉ 2026 CoogCasa. Not affiliated with the University of Houston.